Denim Jacket With Feathers
WOMEN'S | ||||
---|---|---|---|---|
Size | USA | BUST | WAIST | HIPS |
XS | 6-8 | 31.5-34 INCH | 23-25.5 INCH | 33-35.5 INCH |
S | 8-10 | 34-36.5 INCH | 25.5-28 INCH | 35.5-38 INCH |
M | 10-12 | 36.5-39 INCH | 28-30.5 INCH | 38-40.5 INCH |
L | 12-14 | 39-41.5 INCH | 30.5-33 INCH | 40.5-43 INCH |
XL | 14-16 | 41.5-44 INCH | 33-35.5 INCH | 43-45.5 INCH |
Description
Denim Jacket With FeathersSize Chart
WOMEN'S | ||||
---|---|---|---|---|
Size | USA | BUST | WAIST | HIPS |
XS | 6-8 | 31.5-34 INCH | 23-25.5 INCH | 33-35.5 INCH |
S | 8-10 | 34-36.5 INCH | 25.5-28 INCH | 35.5-38 INCH |
M | 10-12 | 36.5-39 INCH | 28-30.5 INCH | 38-40.5 INCH |
L | 12-14 | 39-41.5 INCH | 30.5-33 INCH | 40.5-43 INCH |
XL | 14-16 | 41.5-44 INCH | 33-35.5 INCH | 43-45.5 INCH |
Shipping and Returns
You have 30 days to return. Click here for our returns poloicy.